Weekly Tracking Report

Sales Channel

Previous Month

  Target Actual T/A
Sales (Gross) 602 518 86.0%
Finance (Gross) 306 354 115.7%
Sales (Net) 602 485 80.6%
Finance (Net+E/Lease) 306 321 104.9%
Employee Lease -- 0 --
Finance 306 321 104.9%
Ordinary -- 6 --
Balloon -- 282 --
Lease -- 33 --
Penetration (Gross)
Penetration (Net) NULL 66.2% NULL

MTD

Target Previous Week This Week Target/This Week Latest Expectation T/A Feb-15 Results vs. Last Year
Sales (Gross) 687 0 0 0.0% 0 0.0% -- --
Finance (Gross) 348 0 0 0.0% 0 0.0% -- --
Sales (Net) 687 0 0 0.0% 0 0.0% 572 -572
Finance (Net+E/Lease) 348 0 0 0.0% 0 0.0% -- --
Employee Lease -- 0 0 -- 0 -- -- --
Finance 348 0 0 0.0% 0 0.0% 310 -310
Ordinary -- 0 0 -- 0 -- 50 -50
Ballon -- 0 0 -- 0 -- 226 -226
Lease -- 0 0 -- 0 -- 34 -34
Penetration (Gross)
Penetration (Net) NULL NULL NULL NULL NULL NULL 54.2% NULL

Quarterly

Target Latest Expectation T/A 1Q-15 Results Last Year
Sales (Gross) 2,380 518 21.8% -- --
Finance (Gross) 1,196 354 29.6% -- --
Sales (Net) 2,380 485 20.4% 2,162 -1,677
Finance (Net+E/Lease) 1,196 321 26.8% -- --
Employee Lease -- 0 -- -- --
Finance 1,196 321 26.8% -804 --
Ordinary -- 6 -- 173 -167
Ballon -- 282 -- 832 -550
Lease -- 33 -- 120 -87
Penetration (Gross)
Penetration (Net) NULL 66.2% NULL 52.0% -14.2%

Previous Month

  Target Actual T/A
Sales (Gross) 589 545 92.5%
Finance (Gross) 299 335 112.0%
Sales (Net) 589 420 71.3%
Finance (Net+E/Lease) 299 221 77.6%
Employee Lease -- 11 --
Finance 299 221 73.9%
Ordinary -- 6 --
Ballon -- 196 --
Lease -- 19 --
Penetration (Gross)
Penetration (Net) NULL 52.6% NULL

MTD

Target Previous Week This Week Target/This Week Latest Expectation T/A Feb-15 Results vs. Last Year
Sales (Gross) 681 0 0 0.0% 0 0.0% -- --
Finance (Gross) 347 0 0 0.0% 0 0.0% -- --
Sales (Net) 681 0 0 0.0% 0 0.0% 635 -635
Finance (Net+E/Lease) 347 0 0 0.0% 0 0.0% -- --
Employee Lease -- 0 0 -- 0 -- -- --
Finance 347 0 0 0.0% 0 0.0% 236 -236
Ordinary -- 0 0 -- 0 -- 34 -34
Ballon -- 0 0 -- 0 -- 172 -172
Lease -- 0 0 -- 0 -- 30 -30
Penetration (Gross)
Penetration (Net) NULL NULL NULL NULL NULL NULL 37.2% NULL

Quarterly

Target Latest Expectation T/A 1Q-15 Results Last Year
Sales (Gross) 2,342 545 23.3% -- --
Finance (Gross) 1,178 335 28.4% -- --
Sales (Net) 2,342 420 17.9% 1,899 -1.479
Finance (Net+E/Lease) 1,176 332 19.7% -- --
Employee Lease -- 11 -- -- --
Finance 1,176 221 18.8% 762 -541
Ordinary -- 6 -- 102 -96
Ballon -- 196 -- 548 -352
Lease -- 19 -- 112 -93
Penetration (Gross)
Penetration (Net) NULL 66.2% NULL 40.1% -12.5%

Previous Month

  Target Actual T/A
Sales (Gross) 1,191 1063 89.3%
Finance (Gross) 605 689 11.9%
Sales (Net) 1,191 905 76.0%
Finance (Net+E/Lease) 605 533 91.4%
Employee Lease -- 11 --
Finance 605 542 89.6%
Ordinary -- 12 --
Ballon -- 478 --
Lease -- 52 --
Penetration (Gross)
Penetration (Net) NULL 59.9% NULL

MTD

Target Previous Week This Week Target/This Week Latest Expectation T/A Feb-15 Results vs.
Last Year
Sales (Gross) 1,368 0 0 0.0% 0 0.0% -- --
Finance (Gross) 695 0 0 0.0% 0 0.0% -- --
Sales (Net) 1,368 0 0 0.0% 0 0.0% 1,207 -1,207
Finance (Net+E/Lease) 695 0 0 0.0% 0 0.0% -- --
Employee Lease -- 0 0 -- 0 -- -- --
Finance 695 0 0 0.0% 0 0.0% 546 -546
Ordinary -- 0 0 -- 0 -- 84 -84
Ballon -- 0 0 -- 0 -- 398 -398
Lease -- 0 0 -- 0 -- 64 -64
Penetration (Gross)
Penetration (Net) NULL NULL NULL NULL NULL NULL 45.2% 45.2%

Quarterly

Target Latest Expectation T/A 1Q-15 Results Last Year
Sales (Gross) 4,722 1,063 22.5% -- --
Finance (Gross) 2,374 689 29.0% -- --
Sales (Net) 4,722 905 19.2% 4,061 -3,156
Finance (Net+E/Lease) 2,374 553 23.3% -- --
Employee Lease -- 11 -- -- --
Finance 2,374 542 22.8% 1,887 -1,345
Ordinary -- 12 -- 275 -263
Ballon -- 478 -- 1380 -902
Lease -- 52 -- 232 -180
Penetration (Gross)
Penetration (Net) NULL 59.9% NULL 46.5% -13.4%

Yanase Total

Previous Month

  Target Actual T/A
Sales (Gross) 602 518 86.0%
Finance (Gross) 306 354 115.7%
Sales (Net) 602 485 80.6%
Finance (Net+E/Lease) 306 321 104.9%
Employee Lease -- 0 --
Finance 306 321 104.9%
Ordinary -- 6 --
Ballon -- 282 --
Lease -- 33 --
Penetration (Gross)
Penetration (Net) NULL 66.2% NULL

MTD

Target Previous Week This Week Target/This Week Latest Expectation T/A Feb-15 Results vs.
Last Year
Sales (Gross) 687 0 0 0.0% 0 0.0% -- --
Finance (Gross) 348 0 0 0.0% 0 0.0% -- --
Sales (Net) 687 0 0 0.0% 0 0.0% 572 -572
Finance (Net+E/Lease) 348 0 0 0.0% 0 0.0% -- --
Employee Lease -- 0 0 -- 0 -- -- --
Finance 348 0 0 0.0% 0 0.0% 310 -310
Ordinary -- 0 0 -- 0 -- 50 -50
Ballon -- 0 0 -- 0 -- 226 -226
Lease -- 0 0 -- 0 -- 34 -34
Penetration (Gross)
Penetration (Net) NULL NULL NULL NULL NULL NULL 34.2% NULL

Quarterly

Target Latest Expectation T/A 1Q-15 Results Last Year
Sales (Gross) 2,380 518 21.8% -- --
Finance (Gross) 1,196 354 29.6% -- --
Sales (Net) 2,380 485 20.4% 2,162 -1.677
Finance (Net+E/Lease) 1,196 321 26.8% -- --
Employee Lease -- 0 -- -- --
Finance 1,196 321 26.8% 1,125 -804
Ordinary -- 6 -- 173 -167
Ballon -- 282 -- 832 -550
Lease -- 33 -- 120 -87
Penetration (Gross)
Penetration (Net) NULL 66.2% NULL 52.0% -14.2%

STID Total

Previous Month

  Target Actual T/A
Sales (Gross) 589 345 92.5%
Finance (Gross) 306 354 115.7%
Sales (Net) 602 485 80.6%
Finance (Net+E/Lease) 306 321 104.9%
Employee Lease -- 0 --
Finance 306 321 104.9%
Ordinary -- 6 --
Ballon -- 282 --
Lease -- 33 --
Penetration (Gross)
Penetration (Net) NULL 66.2% NULL

MTD

Target Previous Week This Week Target/This Week Latest Expectation T/A Feb-15 Results vs.
Last Year
Sales (Gross) 681 0 0 0.0% 0 0.0% -- --
Finance (Gross) 347 0 0 0.0% 0 0.0% -- --
Sales (Net) 681 0 0 0.0% 0 0.0% 635 -635
Finance (Net+E/Lease) 347 0 0 0.0% 0 0.0% -- --
Employee Lease -- 0 0 -- 0 -- -- --
Finance 347 0 0 0.0% 0 0.0% 236 -236
Ordinary -- 0 0 -- 0 -- 34 -34
Ballon -- 0 0 -- 0 -- 172 -172
Lease -- 0 0 -- 0 -- 30 -30
Penetration (Gross)
Penetration (Net) NULL NULL NULL NULL NULL NULL 37.2% NULL

Quarterly

Target Latest Expectation T/A 1Q-15 Results Last Year
Sales (Gross) 2,342 545 23.3% -- --
Finance (Gross) 1,178 335 28.4% -- --
Sales (Net) 2,342 420 17.9% 1,899 -1.479
Finance (Net+E/Lease) 1,176 332 19.7% -- --
Employee Lease -- 11 -- -- --
Finance 1,176 221 18.8% 762 -541
Ordinary -- 6 -- 102 -96
Ballon -- 196 -- 548 -352
Lease -- 19 -- 112 -93
Penetration (Gross)
Penetration (Net) NULL 66.2% NULL 40.1% -12.5%